| 20:20/Brightpoint/Cable & Wireless (UK) | 2degrees(NZ) |
| 3 (AU) | 3 (IT) |
| 3 (MO) | 3G Infrastructure Services(SE) |
| 3G Mobile AG(CH) | 3GIS(AU) |
| 42IT(SE) | A-Mobile(GE) |
| A1 (AT) | AAPT(AU) |
| ACT Mobile(TH) | ACeS Philippines(PH) |
| AMX - Brazil | AMX - Chile (Claro) |
| AMX - Colombia (Comcel) | AMX - Dominican Republic |
| AMX - Ecuador (América Móvil) | AMX - El Salvador |
| AMX - Honduras | AMX - Nicaragua |
| AMX - Paraguay | AMX - Peru |
| AMX - Puerto Rico | AMX - Telcel (MX) |
| AMX - Uruguay | APPLIFONE CO. LTD.(KH) |
| AS Bravocom Mobiil(EE) | AT&T |
| AT&T Wireless US | ATM Mobilis(DZ) |
| Access Telecom(IE) | Advanced Communications Technologies(AU) |
| Advanced Info Service(TH) | Advantage Cellular Systems(US) |
| Aeris Communications, Inc.(US) | Aether US |
| Afghan Wireless Communication Company(AF) | Africel(GM) |
| Africell PLC(BI) | Africell(SL) |
| Airadigm Communications(US) | Aircel(IN) |
| Aircell Digilink Essar Cellph.(IN) | Aircell Digilink(IN) |
| Airdata(DE) | Airlink PCS(US) |
| Airnet(AU) | Airpeak(US) |
| Airtel Gujrat(IN) | Airtel Maharashtra & Goa(IN) |
| Airtel Mumbai(IN) | Airtel Wireless(US) |
| Aktel(BD) | Al Madar(LY) |
| Alaska Digitel(US) | Alaska Wireless Communications, LLC(US) |
| Albanian Mobile Communications(AL) | Alfa(LB) |
| Amazônia Celular S.A.(BR) | América Móvil(SV) |
| Ancel(UY) | Antigua Public Utilities Authority(AG) |
| Antigua Wireless Ventures Limited(AG) | Aquafon(GE) |
| Arcor AG & Co(DE) | Areeba Guinea(GN) |
| Areeba Ltd(CY) | ArmenTel(AM) |
| Asia Cell Telecommunications Company(IQ) | Asia Pacific Telecom(TW) |
| Astelit(UA) | Avea(TR) |
| Aycell(TR) | Azercell(AZ) |
| Azerfon(AZ) | B-Mobile Communications Sdn Bhd(BN) |
| B-Mobile(BT) | BARABLU MÓVIL ESPAÑA(ES) |
| BC Tel Mobility(CA) | BH Telecom(BA) |
| BPL Mobile Mumbai(IN) | BSNL Maharashtra & Goa(IN) |
| BSNL(IN) | BT Cellnet UK |
| BT Group(ES) | BT Mobile (UK) |
| BTA Cellcom(IN) | BTC(BG) |
| BWA (Canada) | Bahrain Telecommunications(BH) |
| Bakcell(AZ) | Banverket(SE) |
| Barablu Mobile Ltd.(AT) | Barablu Mobile Ltd.(DK) |
| Barablu Mobile Norway Ltd(NO) | Barablu Mobile Scandinavia(SE) |
| Barash Communication Technologies(TM) | Baykal Westcom / New Telephone Company / Far Eastern Cellular(RU) |
| BebbiCell AG(CH) | Beeline(RU) |
| Belgacom Mobile(BE) | Belgacom(LI) |
| Belize Telemedia(BZ) | Bell Benin Communications(BJ) |
| Bell Mobility (Canada) | Best Spain Telecom(ES) |
| Bharat Sanchar Nigam Limited(IN) | Bharathi AirTel(LK) |
| Bharti Airtel(IN) | BiMoCom Ltd(KG) |
| Bite Latvija(LV) | Blu(IT) |
| Bokamoso Consortium(ZA) | Botswana Telecommunications Corporation(BW) |
| Bouygues(FR) | Brasil Telecom Celular SA(BR) |
| Broadpoint Inc(US) | Buztel(UZ) |
| Bòbò Frus N.V.(AN) | C Spire Wireless (USA) |
| CAT CDMA(TH) | CATEL LLC(AZ) |
| CITIC Telecom 1616(HK) | CJSC Babilon-Mobile(TJ) |
| COSMOTE - Mobile Telecommunications S.A.(GR) | CTBC Celular(BR) |
| CTM(MO) | CVMovel, S.A.(CV) |
| Cable & Wireless (BVI) (VG) | Cable & Wireless (Cayman Islands) Limited(KY) |
| Cable & Wireless (Seychelles) Ltd.(SC) | Cable & Wireless (St. Lucia) (LC) |
| Cable & Wireless Barbados Ltd.(BB) | Cable & Wireless Caribbean Cellular (Antigua) Limited(AG) |
| Cable & Wireless Grenada Ltd.(GD) | Cable & Wireless Panama S.A.(PA) |
| Cable & Wireless(DM) | Cable & Wireless(JM) |
| Cable & Wireless(KN) | Cable & Wireless(VC) |
| CamGSM(KH) | Cambodia Advance Communications Co. Ltd(KH) |
| Camshin / Shinawatra(KH) | Canadian Distributors (Canada) |
| Cape Town Metropolitan Council(ZA) | Caprock Cellular(US) |
| Caribbean Cellular Telephone(VG) | Carolina Phone(US) |
| Carphone Warehouse (UK) | Cbeyond (USA) |
| Celcom(MY) | Cell C(ZA) |
| Cell One Amarillo(US) | Cellco(CD) |
| Cellcom(IL) | Cellplus Mobile Communications Ltd.(MU) |
| Cellular One (US) | Celtel / Tigo(HN) |
| Celtel Burkina Faso(BF) | Celtel Cellular(UG) |
| Celtel Congo(CD) | Celtel Congo(CG) |
| Celtel Gabon S.A.(GA) | Celtel Kenya Limited(KE) |
| Celtel Lanka Ltd(LK) | Celtel Limited(MW) |
| Celtel Niger(NE) | Celtel Nigeria Ltd Ltd.(NG) |
| Celtel Tanzania Limited(TZ) | Celtel(MG) |
| Centennial Wireless (USA) | CenterNet S.A.(PL) |
| Centrafrique Telecom Plus(CF) | Chariton Valley Communications(US) |
| China Mobile Hong Kong Company Limited(HK) | China Mobile(CN) |
| China Mobile(PK) | China Motion Telecom(HK) |
| China Telecom(CN) | China Telecom(MO) |
| China Unicom(CN) | China Unicom(HK) |
| China-Hongkong Telecom(HK) | Choice Phone(US) |
| Choice Wireless(US) | Chunghwa(TW) |
| Cincinnati Bell Wireless (USA) | Cingular Wireless(US) |
| Cingular Wireless(VC) | Citycell(BD) |
| Claro(AR) | Clever Communications(IE) |
| Coleman County Telecommunications(US) | Colombia Telecomunicaciones S.A. - Telecom(CO) |
| Comcel / Voila(HT) | Comium Ivory Coast Inc(CI) |
| Comium Liberi(LR) | Comium Sierra leone INC(SL) |
| Commnet Wireless(US) | Companhia Santomese de Telecomunicaçôe(ST) |
| Concho Cellular Telephone Co., Inc.(US) | Conestoga Wireless Company(US) |
| Congo-Chine Telecom s.a.r.l.(CD) | Connectivity Unlimited Resource Enterprise(PH) |
| Consolidated Telcom(US) | Convey Communications Inc.(US) |
| Cora de Comstar(CI) | Corr Wireless Communications LLC(US) |
| Coscom(UZ) | Cosmo Bulgaria Mobile(BG) |
| Cosmofon(MK) | Cosmote România(RO) |
| Crazy John&s(AU) | Credo Mobile (USA) |
| Cricket Communications(US) | Cyfrowy Polsat S.A.(PL) |
| Cyprus Telecommunications Auth(CY) | DB Telematik(DE) |
| DIGICEL Antilles Française Guyane(GP) | DNA(FI) |
| Dalacom(KZ) | DataStream Technology(BN) |
| Datatel(SL) | Dauphin Telecom(GP) |
| Debitel(DE) | Department of Defence(AU) |
| Dhivehi Raajjeyge Gulhun(MV) | DiGi Telecommunications(MY) |
| Dialog Telekom PLC.(LK) | Digicel St. Lucia |
| Digicel (Panama) S.A.(PA) | Digicel Aruba |
| Digicel Barbados | Digicel Bonaire |
| Digicel Dominica | Digicel Grenada |
| Digicel Group(SV) | Digicel Guyana |
| Digicel Jamaica | Digicel PNG(PG) |
| Digicel Pacific Ltd.(Samoa) | Digicel St. Kitts & Nevis |
| Digicel St. Vincent & Grenadines | Digicel Suriname |
| Digicel Trinidad & Tobago | Digicel de Honduras(HN) |
| Digital Cellular of Texas(US) | Digital Telecommunications Philippines(PH) |
| Digital Trunked Radio Network(SG) | Digitel(VE) |
| Dishnet Wireless/Aircel(IN) | Djibouti Telecom SA(DJ) |
| DoCoMo(JP) | Dobson Cellular (USA) |
| Dolphin Telecom(DE) | Dontelekom(RU) |
| Dryden Mobility(CA) | E mirates Telecom Corp(AE) |
| E-Plus(DE) | E-Telko Sp. z o.o.(PL) |
| E.O.C.G. Wireless(AN) | ECMS-Mobinil(EG) |
| EVN Telecom(VN) | Eagle Mobile(AL) |
| Econet Ezin-cel(LS) | Econet Wireless (Private) Limited(ZW) |
| Econet Wireless Burundi PLC(BI) | Econet Wireless Kenya(KE) |
| Edatel S.A.(CO) | Eircom(IE) |
| Electronics App& Est.(SA) | Element Mobile(US) |
| Elisa Eesti(EE) | Elisa Oyj(FI) |
| Elkhart Telephone Co.(US) | Elsacom(IT) |
| Emirates Integrated Telecommunications Company(AE) | Empresa Hondureña de Telecomunicaciones(HN) |
| Emtel Ltd(MU) | Endless Mountains Wireless(US) |
| Entel SA(BO) | Entel(CL) |
| Enterprise of Telecommunications Lao(LA) | Eritrea Telecommunications Services Corporation(ER) |
| Escorts Telecom(IN) | Estonian Mobile Telecom(EE) |
| Ethiopian Telecommunications Corporation(ET) | Etihad Etisalat Company(SA) |
| Etisalat Afghanistan(AF) | Etisalat Egypt(EG) |
| Euskaltel(ES) | Eventis Telecom(MD) |
| FIRST Networks Operations Inc(CA) | FMS Solutions Ltd(GB) |
| FSM Telecom(FM) | Far EasTone Telecommunications Co Ltd(TW) |
| Farmers Cellular(US) | Farmers Wireless(US) |
| Faroese Telecom(FO) | Fast100 Carriers |
| Fido Solutions (Canada) | First Cellular of Southern Illinois(US) |
| France Telecom(BE) | GETESA(GQ) |
| GSM Kazakhstan Ltd(KZ) | GTA Wireless(US) |
| GTEL Mobile JSC(VN) | Gamcel(GM) |
| Geocell Limited(GE) | Get Mobile Inc(US) |
| Ghana Telecommunications Company Ltd(GH) | Gibraltar Telecoms(GI) |
| Globacom Ltd(NG) | Globalstar Europe(FR) |
| Globalstar(CA) | Globalstar(US) |
| Globe Telecom(PH) | Golden Telecom(UA) |
| Golis Telecom Somalia(SO) | GrameenPhone Ltd(BD) |
| Group 3G UMTS(DE) | Guam Telephone Authority(US) |
| Guamcell(US) | Götalandsnätet(SE) |
| HURI - SNPT(KM) | Hanoi Telecom(VN) |
| Hi3G Denmark ApS(DK) | High Plains Wireless(US) |
| Highland Cellular(US) | Hola Paraguay S.A(PY) |
| Hong Kong CSL Limited(HK) | Hormuud Telecom Somalia Inc(SO) |
| Hutch Sri Lanka(LK) | Hutchinson (PORT HABLE)(AR) |
| Hutchison 3G Ireland limited(IE) | Hutchison 3G(AT) |
| Hutchison 3G(SE) | Hutchison Telecom(HK) |
| ICE Wireless(CA) | ICE(CR) |
| IDEA Cellular Limited(IN) | IMC Island ehf(IS) |
| IN&Phone SA(CH) | INDIGO(RU) |
| INTERCEL Guinée(GN) | IPSE 2000(IT) |
| IT&E Overseas, Inc(US) | ITC(UA) |
| IZZI(LV) | Iberiatel Ltd.(GE) |
| IceCell ehf(IS) | Iceland Telecom(IS) |
| Idea Cellular(IN) | Idea cellular(IN) |
| Idea(IN) | Ilizwi Telecommunications(ZA) |
| Indigo Tajikistan(TJ) | Indigo Wireless(US) |
| Indosat (ID) | Innove Communications Inc(PH) |
| Inquam Telecom (Holdings) Ltd(GB) | Instaphone(PK) |
| Interdnestrcom(MD) | International Telecommunications Ltd.(BZ) |
| Intertelecom(UA) | Iowa Wireless Services(US) |
| Ittissalat Al Maghrib (Maroc Telecom)(MA) | Iusacell MX |
| JV Somoncom(TJ) | Jabatan Telekom(BN) |
| Jasper Wireless, inc(US) | Jernbaneverket AS(NO) |
| Jersey Telecom(GB) | Jersey Telenet(GB) |
| Jordan Mobile Telephone Services(JO) | K Telecom CJSC(AM) |
| KDDI(JP) | KG Telecom(TW) |
| KPN(BE) | KPN(NL) |
| KTF(KR) | KaR-Tel LLP(KZ) |
| Kaplan Telephone Company(US) | Karabo Telecoms (Pty) Ltd.(ZA) |
| Kasapa / Hutchison Telecom(GH) | Khabarovsky Cellular Phone(RU) |
| Korek Telecom Ltd(IQ) | Kuban GSM(RU) |
| Kuwait Telecommunication Company(KW) | Kyivstar GSM JSC(UA) |
| LDTA/Chungwa Telecom(TW) | LG Telecom(KR) |
| Lao Asia Telecommunication State Enterprise (LAT)(LA) | Lao Shinawatra Telecom(LA) |
| Latelz Co., Ltd(KH) | Latvian Mobile Telephone(LV) |
| Libercom(BJ) | Liberia Telecommunications Corporation(LR) |
| Libertis S.A.(GA) | Libyana(LY) |
| Lindholmen Science Park(SE) | Localstar(AU) |
| Lonestar Communications Corporation(LR) | Long Lines Wireless LLC(US) |
| M3 Wireless(BM) | MB Tel Mobility(CA) |
| MBO Wireless(US) | MCI(US) |
| MIC 2(LB) | MIC Tanzania Limited(TZ) |
| MIGway A/S(DK) | MOTIV(RU) |
| MT&T Mobility(CA) | MTC Namibia(NA) |
| MTC Saudi Arabia(SA) | MTC-VFBH(BH) |
| MTN CONGO S.A(CG) | MTN Group Afghanistan(AF) |
| MTN Group(ZA) | MTN Nigeria Communications Limited(NG) |
| MTN Rwandacell SARL(RW) | MTN Uganda(UG) |
| MTN(CI) | MTN(ZM) |
| MTS Mobility (Canada) | MTU(NO) |
| Magticom GSM(GE) | Magyar Telekom Plc(HU) |
| Mahanagar Telephone (Mauritius) Ltd.(MU) | Mahanagar Telephone Nigam Ltd(IN) |
| Malitel SA(ML) | Manx Telecom(GB) |
| Mapesbury Communications Ltd.(GB) | Mascom Wireless (Pty) Limited(BW) |
| Master Telecom(LV) | Mattel(MR) |
| Mauritel Mobiles(MR) | Maxis(MY) |
| Medi Telecom(MA) | Mediatech International Ltd.(SC) |
| MegaFon OJSC(RU) | Melita Mobile Ltd. (3G Telecommunications Limited)(MT) |
| Meteor(IE) | Metro PCS US |
| Microcell (Canada) | Mid-Tex Cellular(US) |
| Millicom / Local partners(GT) | Millicom Ghana Limited(GH) |
| Millicom Lao Co Ltd(LA) | Millicom(SL) |
| Mirs(IL) | Missouri RSA 5 Partnership(US) |
| Mobicom - Novosibirsk(RU) | Mobicom Corporation(MN) |
| MobilKom, a. s.(CZ) | Mobilcom Multimedia(DE) |
| Mobile Entertainment Company(SK) | Mobile TeleSystems(RU) |
| Mobile TeleSystems(UZ) | Mobile Telecom Service LLP(KZ) |
| Mobile Telecommunications Co.(KW) | Mobile Telephone Network Cameroon Ltd(CM) |
| MobileOne Asia(SG) | MobileTel(US) |
| Mobilink-PMCL(PK) | Mobilkom Liechtenstein AG(LI) |
| Mobiltel(BG) | Mobisle Communications Limited(MT) |
| Mobitai Communications(TW) | Mobitel D.D.(SI) |
| Mobitel LLC(GE) | Mobitel Lanka Ltd.(LK) |
| Mobitel(SL) | Mocambique Celular S.A.R.L(MZ) |
| Moldcell(MD) | Moov (Telecel) Gabon S.A.(GA) |
| Moov(CI) | Movistar Chile(CL) |
| Movistar(AR) | NII Holdings(AR) |
| NII Holdings(PE) | NS Railinfrabeheer B.V.(NL) |
| NationLink Telecom(SO) | National Mobile Telecommunications(KW) |
| Nationlink Telecom RCA(CF) | Neotel(ZA) |
| Nepal Telecom(NP) | Net*One Cellular (Pvt) Ltd(ZW) |
| NetCom GSM(NO) | Network Norway(NO) |
| Network Rail Infrastructure Ltd(GB) | New Tel Mobility(CA) |
| New Telephone Company(RU) | Nextel (USA) |
| Nextel México(MX) | Nextel(PH) |
| Nigerian Mobile Telecommunications Limited(NG) | Nizhegorodskaya Cellular Communications(RU) |
| Nordisk Mobiltelefon(NO) | Nordisk Mobiltelefon(SE) |
| Nordisk Polska Sp. z o.o.(PL) | North Sight Communications Inc.(US) |
| Northstar(US) | Nova ehf(IS) |
| Nuevatel PCS De Bolivia SA(BO) | NurTelecom LLC(KG) |
| Núcleo S.A(PY) | Núll níu ehf(IS) |
| O2 (DE) | O2 (GB) |
| O2 (UK) | O2 Ireland(IE) |
| OASIS SPRL(CD) | ONO(ES) |
| OPT New Caledonia(NC) | OPTUS (AU) |
| ORICEL(CI) | OY Top Connect(EE) |
| OY ViaTel(EE) | Oceanic Digital Jamaica Limited(JM) |
| Okinawa Cellular Telephone(JP) | Oklahoma Western Telephone Company(US) |
| Oman Telecommunications Company(OM) | Omani Qatari Telecommunications Company SAOC(OM) |
| Omnitel(LT) | Onatel(BF) |
| One. Tel(AU) | OnePhone Ltd(GB) |
| Opal Telecom Ltd(GB) | Orange (Botswana) Pty Limited(BW) |
| Orange (UK) | Orange Austria(AT) |
| Orange Cameroun S.A.(CM) | Orange Caraïbe Mobiles(GP) |
| Orange Communications SA(CH) | Orange Dominicana(DO) |
| Orange La Réunion(RE) | Orange Liechtenstein AG(LI) |
| Orange Madagascar S.A.(MG) | Orange Mali SA(ML) |
| Orange Moldova(MD) | Orange Niger(NE) |
| Orange RCA(CF) | Orange România(RO) |
| Orange Slovensko(SK) | Orange Uganda(UG) |
| Orange(CI) | Orange(ES) |
| Orange(FR) | Orange(PL) |
| Orascom Telecom Algerie Spa(DZ) | Orascom Telecom Bangladesh Limited(BD) |
| Orascom Telecom Tunisie(TN) | Orensot(RU) |
| Otecel S.A.(EC) | Outremer Telecom(GP) |
| Outremer Telecom(RE) | Ozitel(AU) |
| P&T Luxembourg(LU) | P4 Sp. z o.o.(PL) |
| PCCW(HK) | PT Bakrie Telecom(ID) |
| PT Hutchison CP Telecommunications(ID) | PT Indonesian Satellite Corporation Tbk (INDOSAT)(ID) |
| PT Mobile-8 Telecom(ID) | PT Natrindo Telepon Seluler(ID) |
| PT Pasifik Satelit Nusantara (ACeS)(ID) | PT Sampoerna Telekomunikasi Indonesia(ID) |
| PT Smart Telecom(ID) | PTI Pacifica Inc.(US) |
| PTK - Directory of Post of Kosovo(MC) | Pacific Mobile Communications(PG) |
| Pakistan Telecommunciation Mobile Ltd(PK) | Palau Mobile Corporation(PW) |
| Palau National Communications Corp.(PW) | Palestine Cellular Communications, Ltd.(IL) |
| Panhandle Telecommunications Systems Inc.(US) | Pannon GSM Távközlési Zrt.(HU) |
| Partner Communications Company Ltd(IL) | Pelephone(IL) |
| Petra Jordanian Mobile Telecommunications Company (MobileCom)(JO) | PinPoint Communications(US) |
| Pine Telephone Company(US) | Plateau Wireless(US) |
| Polkomtel S.A.(PL) | Polska Telefonia Cyfrowa Sp. z o.o.(PL) |
| Premium Internet S.A.(PL) | Primtelefon(RU) |
| Public Enterprise Croatian Telecom Ltd.(BA) | Puerto Rico Telephone Company(PR) |
| Punjab (IN) | Q-Tel (QA) |
| R Cable y Telecomunicaciones(ES) | RCS&RDS(RO) |
| RIM | RS Telecommunications JSC Banja Luka(BA) |
| Reliance(IN) | Rete Ferroviaria Italiana(IT) |
| Rigatta(LV) | Rogers (Canada) |
| Routo Telecom(GB) | Rural Cellular Corporation(US) |
| S Telecom(KH) | S-Telecom(VN) |
| SAPS Gauteng(ZA) | SBB AG(CH) |
| SETAR (Servicio di Telecomunicacion di Aruba)(AW) | SFR(FR) |
| SI.MOBIL d.d.(SI) | SK Telecom(KR) |
| SMARTS(RU) | SabaFon(YE) |
| Safaricom Limited(KE) | SahelCom(NE) |
| Saint Martin et Saint Barthelemy Telcell Sarl(GP) | SamoaTel Ltd(WS) |
| San Marino Telecom(SM) | Sask Tel Mobility(CA) |
| Saudi Telecom Company(SA) | ScanCom Ltd(GH) |
| Scnl Truphone(FI) | SeaMobile(US) |
| Sentech(ZA) | Sentel GSM(SN) |
| Sercomtel Celular(BR) | Servei De Tele. DAndorra(AD) |
| Servicios de Comunicaciones Personales Inalambricas (SERCOM)(GT) | Servicios de Comunicaciones S.A.(NI) |
| Setel N.V.(AN) | Sferia(PL) |
| Shinsegi Telecom, Inc.(KR) | Shoreline Communication(TO) |
| Sibchallenge(RU) | Siemens AG(DE) |
| Simyo(ES) | Singapore Telecom(SG) |
| Sky Mobile LLC(KG) | SmarTone Macao(MO) |
| SmarTone Mobile Comms(HK) | Smart Communications Inc(PH) |
| Societe Reunionnaise de Radiotelephone(RE) | SoftBank(JP) |
| Solo (Canada) | Solomon Telekom Co Ltd(SB) |
| Somafone FZLLC(SO) | Sonaecom-Serviços de Comunicações, S.A.(PT) |
| Sonatel ALIZE(SN) | Sotelgui Lagui(GN) |
| Southern Communications Services(US) | SpaceTel(YE) |
| Spacetel Benin(BJ) | Spacetel Guiné-Bissau S.A.(GW) |
| Spacetel(GN) | Spice Communications Limited(IN) |
| Spice Communications(IN) | Spice Nepal Private Ltd(NP) |
| Sprint (USA) | St. Pierre-et-Miquelon Télécom(PM) |
| StarHub Mobile(SG) | Stavtelesot / North Caucasian GSM(RU) |
| Sunbeach Communications(BB) | Sunrise Communications AG(CH) |
| Supercell SPRL(CD) | Svenska UMTS-Nät(SE) |
| Swazi MTN(SZ) | SwedenTeliaSonera(SE) |
| Swisscom Ltd(CH) | Swisscom Schweiz AG(LI) |
| SŽDC s.o.(CZ) | T-2 d.o.o.(SI) |
| T-Mobile (UK) | T-Mobile Czech Republic(CZ) |
| T-Mobile Makedonija(MK) | T-Mobile Netherlands B.V(NL) |
| T-Mobile US | T-Mobile(AT) |
| T-Mobile(DE) | T-Mobile(SK) |
| T-Mobile/Former SunCom Wireless (USA) | TDC Mobil AS(NO) |
| TDC Mobil(SE) | TDC Oy(FI) |
| TDC(DK) | TELE Greenland A/S(GL) |
| TELKOMSEL (ID) | TELUS (CA) |
| TIGO - Millicom(TD) | TIM(BR) |
| TM-Cell(TM) | TMP Corp(US) |
| TMP Corporation(US) | TNL PCS(BR) |
| TT Mobile, Closed joint-stock company(TJ) | TU-KA(JP) |
| Taiwan Mobile Co. Ltd(TW) | Tango SA(LU) |
| Tashi InfoComm Limited(BT) | Tata Indicom IN |
| Taylor Telecommunications(US) | Tbay Mobility(CA) |
| Tchad Mobile(TD) | Telcell N.V.(AN) |
| Telcom(SO) | Tele 2 Eesti(EE) |
| Tele 2(LT) | Tele2 Netherlands(NL) |
| Tele2 Polska Sp. z o.o.(PL) | Tele2 Sweden(SE) |
| Tele2 Telecommunications AG(CH) | Tele2(HR) |
| Tele2(LV) | Tele2(NO) |
| Tele2(RU) | Tele2(SE) |
| TeleCable (ES) | TeleTalk(BD) |
| Telecel Benin Ltd(BJ) | Telecel Burundi Company(BI) |
| Telecel Centrafrique(CF) | Telecel Faso SA(BF) |
| Telecel Globe (Orascom)(NA) | Telecel Niger SA(NE) |
| Telecel Togo(TG) | Telecel Zimbabwe (PVT) Ltd(ZW) |
| Telecom Airtel(SC) | Telecom Cook(CK) |
| Telecom Development Company Afghanistan Ltd.(AF) | Telecom Italia SpA(IT) |
| Telecom Namibia(NA) | Telecom Network Malawi(MW) |
| Telecom Personal SA(AR) | Telecom Services Kiribati Ltd(KI) |
| Telecom Vanuatu Ltd(VU) | Telecom XXI(RU) |
| Telecom(NZ) | Telecommunications (Bermuda & West Indies) Ltd(BM) |
| Telecomunicaciones Movilnet(VE) | Telecomunicações Móveis Nacionais(PT) |
| Telecsa S.A.(EC) | Telefonica Celular De Bolivia S.A(BO) |
| Telefonica Celular Del Paraguay S.A. (Telecel)(PY) | Telefonica Colombia |
| Telefonica Mexico | Telefonica Moviles Panama S.A(PA) |
| Telefonica Móviles Guatemala (Telefónica)(GT) | Telefony Opalenickie S.A.(PL) |
| Telefónica Móviles El Salvador(SV) | Telefónica Móviles España(ES) |
| Telefónica Móviles Perú(PE) | Telefónica Móviles Uruguay(UY) |
| Telefónica Móviles Venezuela(VE) | Telefónica Móviles de Nicaragua S.A.(NI) |
| Telefónica O2 Czech Republic(CZ) | Telefónica O2 Slovakia(SK) |
| Telekom Baltija(LV) | Telekom Malaysia International (Cambodia) Co. Ltd(KH) |
| Telekomunikacja Kolejowa Sp. z o.o.(PL) | Telemovil EL Salvador S.A(SV) |
| Telenor Pakistan(PK) | Telenor(DK) |
| Telenor(NO) | Telenor(SE) |
| Telesystems of Ukraine(UA) | Teleware plc(GB) |
| Telia(DK) | TeliaSonera Finland Oyj(FI) |
| Telkom Kenya(KE) | Telkom(ZA) |
| Telma Mobile S.A.(MG) | Telstra (AU) |
| TelstraClear New Zealand(NZ) | Testing(US) |
| Texas RSA 1 dba XIT Cellular(US) | The Bahamas Telecommunications Company Ltd(BS) |
| Thinta Thinta Telecommunications(ZA) | Three UK |
| Tigo Colombia | Tikiphone SA(PF) |
| Timor Telecom(TL) | Togewanet AG (Comfone)(CH) |
| Togo Telecom(TG) | Tonga Communications Corporation(TO) |
| Total Access Communication(TH) | TransAsia Telecoms(TW) |
| Tricom S.A.(DO) | Trident(HK) |
| Trilogy Dominicana, S.A.(DO) | Tritel(TZ) |
| True Move(TH) | Tunisie Telecom(TN) |
| Tuntex Telecom(TW) | Turkcell Iletisim Hizmetleri A.S.(TR) |
| Tušmobil d.o.o.(SI) | U Mobile Sdn Bhd(MY) |
| UAB Bité Lietuva(LT) | UNITEL S.a.r.l.(AO) |
| USCC (USA) | Uganda Telecom Ltd.(UG) |
| Ukrainian Mobile Communications(UA) | Ukrainian Radio Systems(UA) |
| Ukrtelecom(UA) | Umniah(JO) |
| Unicel do Brasil(BR) | Unient Communications(SK) |
| Union Telephone Company(US) | United Telecom Limited(NP) |
| Unitel LLC(MN) | Unitel LLC(UZ) |
| Unknown(FI) | Unknown(GB) |
| Utel(RU) | Uzmacom(UZ) |
| VIBO Telecom(TW) | VIP Operator(MK) |
| VIPnet(HR) | VOXmobile S.A.(LU) |
| Velocita Wireless (USA) | Ventelo Sverige(SE) |
| Ventelo(NO) | VeriSign(US) |
| Viaero Wireless(US) | Vietnam Mobile Telecom Services Company (VMS)(VN) |
| Vietnam Telecom Services Company(VN) | Viettel Telecom(VN) |
| Vimpelcom(TJ) | Virgin Mobile (Canada) |
| Virgin(GB) | Vivo(BR) |
| Vodacom (ZA) | Vodacom Congo RDC sprl(CD) |
| Vodacom Lesotho (Pty) Ltd(LS) | Vodacom Mozambique, S.A.R.L.(MZ) |
| Vodacom Tanzania Limited(TZ) | Vodafone (ES) |
| Vodafone (GR) | Vodafone (IT) |
| Vodafone (Ireland) | Vodafone (PT) |
| Vodafone (UK) | Vodafone Albania(AL) |
| Vodafone Czech Republic a.s., R&D Centre at FEE, CTU(CZ) | Vodafone Czech Republic(CZ) |
| Vodafone Egypt | Vodafone Faroe Islands(FO) |
| Vodafone Fiji(FJ) | Vodafone Libertel B.V. |
| Vodafone Magyarország Zrt.(HU) | Vodafone Malta(MT) |
| Vodafone New Zealand(NZ) | Vodafone România (RO) |
| Vodafone Turkey(TR) | Vodafone(AU) |
| Vodafone(DE) | Vodafone(IN) |
| Vodafone(IS) | WANA - Groupe ONA(MA) |
| WCS IQ(TH) | Warid Telecom(BD) |
| Warid Telecom(UG) | WaridTel(PK) |
| Wataniya Palestine Mobile Telecommunications Company(IL) | Wataniya Telecom Algerie(DZ) |
| Wataniya Telecom Maldives(MV) | Wave Runner LLC (Guam)(US) |
| Wave Runner LLC(US) | Weblinks Limited(AI) |
| West Central Wireless(US) | West Virginia Wireless(US) |
| Westlink Communications(US) | Wikes Cellular(US) |
| Wilkes Cellular(US) | Wind Mobile (CA) |
| Wind Telecomunicazioni SpA(IT) | Wind(GR) |
| Wire9 Telecom plc(GB) | Wireless Maingate Message Services(SE) |
| Wireless Maingate Nordic(SE) | Woosh Wireless New Zealand(NZ) |
| XL Indonesia (ID) | XPress Telecom(JO) |
| Xfera Moviles SA(ES) | Yeniseytelecom(RU) |
| ZAMTEL(ZM) | Zain IQ(IQ) |
| Zain(SL) | Zain(ZM) |
| Zanzibar Telecom Ltd(TZ) | Zapp Portugal(PT) |
| Zapp(RO) | eMobile, Ltd.(JP) |
| vistream(DE) | Ålands Mobiltelefon(FI) |
| ŽSR(SK) | |